Register of Deeds Office
 
Linda M. Landheer, Register of Deeds
 1087 E Newell, PO Box 885   White Cloud, Michigan 49349
Phone: (231) 689-7246    Fax: (231) 689-7271
 email: Linda@co.newaygo.mi.us

Transfer Tax Chart  -  Page 4

 


Back to $100.00-$200,000.00
    Back to $200,000.01-$400,000.00  Back to $400,000.01-$600,000.00

$600,000.01-$650,000.00           $650,000.01-$700,000.00       $700,000.01-$750,000.00 $750,000.01-$800,000.00

Next $800,000.01-$1,000,000.00

SALE PRICE
AT LEAST
AT MOST COUNTY
0.0011%
STATE
0.0075%
TOTAL
$600,000.01 $600,500.00 $660.55 $4,503.75 $5,164.30
$600,500.01 $601,000.00 $661.10 $4,507.50 $5,168.60
$601,000.01 $601,500.00 $661.65 $4,511.25 $5,172.90
$601,500.01 $602,000.00 $662.20 $4,515.00 $5,177.20
$602,000.01 $602,500.00 $662.75 $4,518.75 $5,181.50
$602,500.01 $603,000.00 $663.30 $4,522.50 $5,185.80
$603,000.01 $603,500.00 $663.85 $4,526.25 $5,190.10
$603,500.01 $604,000.00 $664.40 $4,530.00 $5,194.40
$604,000.01 $604,500.00 $664.95 $4,533.75 $5,198.70
$604,500.01 $605,000.00 $665.50 $4,537.50 $5,203.00
$605,000.01 $605,500.00 $666.05 $4,541.25 $5,207.30
$605,500.01 $606,000.00 $666.60 $4,545.00 $5,211.60
$606,000.01 $606,500.00 $667.15 $4,548.75 $5,215.90
$606,500.01 $607,000.00 $667.70 $4,552.50 $5,220.20
$607,000.01 $607,500.00 $668.25 $4,556.25 $5,224.50
$607,500.01 $608,000.00 $668.80 $4,560.00 $5,228.80
$608,000.01 $608,500.00 $669.35 $4,563.75 $5,233.10
$608,500.01 $609,000.00 $669.90 $4,567.50 $5,237.40
$609,000.01 $609,500.00 $670.45 $4,571.25 $5,241.70
$609,500.01 $610,000.00 $671.00 $4,575.00 $5,246.00
$610,000.01 $610,500.00 $671.55 $4,578.75 $5,250.30
$610,500.01 $611,000.00 $672.10 $4,582.50 $5,254.60
$611,000.01 $611,500.00 $672.65 $4,586.25 $5,258.90
$611,500.01 $612,000.00 $673.20 $4,590.00 $5,263.20
$612,000.01 $612,500.00 $673.75 $4,593.75 $5,267.50
$612,500.01 $613,000.00 $674.30 $4,597.50 $5,271.80
$613,000.01 $613,500.00 $674.85 $4,601.25 $5,276.10
$613,500.01 $614,000.00 $675.40 $4,605.00 $5,280.40
$614,000.01 $614,500.00 $675.95 $4,608.75 $5,284.70
$614,500.01 $615,000.00 $676.50 $4,612.50 $5,289.00
$615,000.01 $615,500.00 $677.05 $4,616.25 $5,293.30
$615,500.01 $616,000.00 $677.60 $4,620.00 $5,297.60
$616,000.01 $616,500.00 $678.15 $4,623.75 $5,301.90
$616,500.01 $617,000.00 $678.70 $4,627.50 $5,306.20
$617,000.01 $617,500.00 $679.25 $4,631.25 $5,310.50
$617,500.01 $618,000.00 $679.80 $4,635.00 $5,314.80
$618,000.01 $618,500.00 $680.35 $4,638.75 $5,319.10
$618,500.01 $619,000.00 $680.90 $4,642.50 $5,323.40
$619,000.01 $619,500.00 $681.45 $4,646.25 $5,327.70
$619,500.01 $620,000.00 $682.00 $4,650.00 $5,332.00
$620,000.01 $620,500.00 TOP $682.55 $4,653.75 $5,336.30
$620,500.01 $621,000.00 $683.10 $4,657.50 $5,340.60
$621,000.01 $621,500.00 $683.65 $4,661.25 $5,344.90
$621,500.01 $622,000.00 $684.20 $4,665.00 $5,349.20
$622,000.01 $622,500.00 $684.75 $4,668.75 $5,353.50
$622,500.01 $623,000.00 $685.30 $4,672.50 $5,357.80
$623,000.01 $623,500.00 $685.85 $4,676.25 $5,362.10
$623,500.01 $624,000.00 $686.40 $4,680.00 $5,366.40
$624,000.01 $624,500.00 $686.95 $4,683.75 $5,370.70
$624,500.01 $625,000.00 $687.50 $4,687.50 $5,375.00
$625,000.01 $625,500.00 $688.05 $4,691.25 $5,379.30
$625,500.01 $626,000.00 $688.60 $4,695.00 $5,383.60
$626,000.01 $626,500.00 $689.15 $4,698.75 $5,387.90
$626,500.01 $627,000.00 $689.70 $4,702.50 $5,392.20
$627,000.01 $627,500.00 $690.25 $4,706.25 $5,396.50
$627,500.01 $628,000.00 $690.80 $4,710.00 $5,400.80
$628,000.01 $628,500.00 $691.35 $4,713.75 $5,405.10
$628,500.01 $629,000.00 $691.90 $4,717.50 $5,409.40
$629,000.01 $629,500.00 $692.45 $4,721.25 $5,413.70
$629,500.01 $630,000.00 $693.00 $4,725.00 $5,418.00
$630,000.01 $630,500.00 $693.55 $4,728.75 $5,422.30
$630,500.01 $631,000.00 $694.10 $4,732.50 $5,426.60
$631,000.01 $631,500.00 $694.65 $4,736.25 $5,430.90
$631,500.01 $632,000.00 $695.20 $4,740.00 $5,435.20
$632,000.01 $632,500.00 $695.75 $4,743.75 $5,439.50
$632,500.01 $633,000.00 $696.30 $4,747.50 $5,443.80
$633,000.01 $633,500.00 $696.85 $4,751.25 $5,448.10
$633,500.01 $634,000.00 $697.40 $4,755.00 $5,452.40
$634,000.01 $634,500.00 $697.95 $4,758.75 $5,456.70
$634,500.01 $635,000.00 $698.50 $4,762.50 $5,461.00
$635,000.01 $635,500.00 $699.05 $4,766.25 $5,465.30
$635,500.01 $636,000.00 $699.60 $4,770.00 $5,469.60
$636,000.01 $636,500.00 $700.15 $4,773.75 $5,473.90
$636,500.01 $637,000.00 $700.70 $4,777.50 $5,478.20
$637,000.01 $637,500.00 $701.25 $4,781.25 $5,482.50
$637,500.01 $638,000.00 $701.80 $4,785.00 $5,486.80
$638,000.01 $638,500.00 $702.35 $4,788.75 $5,491.10
$638,500.01 $639,000.00 $702.90 $4,792.50 $5,495.40
$639,000.01 $639,500.00 $703.45 $4,796.25 $5,499.70
$639,500.01 $640,000.00 $704.00 $4,800.00 $5,504.00
$640,000.01 $640,500.00 TOP $704.55 $4,803.75 $5,508.30
$640,500.01 $641,000.00 $705.10 $4,807.50 $5,512.60
$641,000.01 $641,500.00 $705.65 $4,811.25 $5,516.90
$641,500.01 $642,000.00 $706.20 $4,815.00 $5,521.20
$642,000.01 $642,500.00 $706.75 $4,818.75 $5,525.50
$642,500.01 $643,000.00 $707.30 $4,822.50 $5,529.80
$643,000.01 $643,500.00 $707.85 $4,826.25 $5,534.10
$643,500.01 $644,000.00 $708.40 $4,830.00 $5,538.40
$644,000.01 $644,500.00 $708.95 $4,833.75 $5,542.70
$644,500.01 $645,000.00 $709.50 $4,837.50 $5,547.00
$645,000.01 $645,500.00 $710.05 $4,841.25 $5,551.30
$645,500.01 $646,000.00 $710.60 $4,845.00 $5,555.60
$646,000.01 $646,500.00 $711.15 $4,848.75 $5,559.90
$646,500.01 $647,000.00 $711.70 $4,852.50 $5,564.20
$647,000.01 $647,500.00 $712.25 $4,856.25 $5,568.50
$647,500.01 $648,000.00 $712.80 $4,860.00 $5,572.80
$648,000.01 $648,500.00 $713.35 $4,863.75 $5,577.10
$648,500.01 $649,000.00 $713.90 $4,867.50 $5,581.40
$649,000.01 $649,500.00 $714.45 $4,871.25 $5,585.70
$649,500.01 $650,000.00 $715.00 $4,875.00 $5,590.00
$650,000.01 $650,500.00 $715.55 $4,878.75 $5,594.30
$650,500.01 $651,000.00 $716.10 $4,882.50 $5,598.60
$651,000.01 $651,500.00 $716.65 $4,886.25 $5,602.90
$651,500.01 $652,000.00 $717.20 $4,890.00 $5,607.20
$652,000.01 $652,500.00 $717.75 $4,893.75 $5,611.50
$652,500.01 $653,000.00 $718.30 $4,897.50 $5,615.80
$653,000.01 $653,500.00 $718.85 $4,901.25 $5,620.10
$653,500.01 $654,000.00 $719.40 $4,905.00 $5,624.40
$654,000.01 $654,500.00 $719.95 $4,908.75 $5,628.70
$654,500.01 $655,000.00 $720.50 $4,912.50 $5,633.00
$655,000.01 $655,500.00 $721.05 $4,916.25 $5,637.30
$655,500.01 $656,000.00 $721.60 $4,920.00 $5,641.60
$656,000.01 $656,500.00 $722.15 $4,923.75 $5,645.90
$656,500.01 $657,000.00 $722.70 $4,927.50 $5,650.20
$657,000.01 $657,500.00 $723.25 $4,931.25 $5,654.50
$657,500.01 $658,000.00 $723.80 $4,935.00 $5,658.80
$658,000.01 $658,500.00 $724.35 $4,938.75 $5,663.10
$658,500.01 $659,000.00 $724.90 $4,942.50 $5,667.40
$659,000.01 $659,500.00 $725.45 $4,946.25 $5,671.70
$659,500.01 $660,000.00 $726.00 $4,950.00 $5,676.00
$660,000.01 $660,500.00 TOP $726.55 $4,953.75 $5,680.30
$660,500.01 $661,000.00 $727.10 $4,957.50 $5,684.60
$661,000.01 $661,500.00 $727.65 $4,961.25 $5,688.90
$661,500.01 $662,000.00 $728.20 $4,965.00 $5,693.20
$662,000.01 $662,500.00 $728.75 $4,968.75 $5,697.50
$662,500.01 $663,000.00 $729.30 $4,972.50 $5,701.80
$663,000.01 $663,500.00 $729.85 $4,976.25 $5,706.10
$663,500.01 $664,000.00 $730.40 $4,980.00 $5,710.40
$664,000.01 $664,500.00 $730.95 $4,983.75 $5,714.70
$664,500.01 $665,000.00 $731.50 $4,987.50 $5,719.00
$665,000.01 $665,500.00 $732.05 $4,991.25 $5,723.30
$665,500.01 $666,000.00 $732.60 $4,995.00 $5,727.60
$666,000.01 $666,500.00 $733.15 $4,998.75 $5,731.90
$666,500.01 $667,000.00 $733.70 $5,002.50 $5,736.20
$667,000.01 $667,500.00 $734.25 $5,006.25 $5,740.50
$667,500.01 $668,000.00 $734.80 $5,010.00 $5,744.80
$668,000.01 $668,500.00 $735.35 $5,013.75 $5,749.10
$668,500.01 $669,000.00 $735.90 $5,017.50 $5,753.40
$669,000.01 $669,500.00 $736.45 $5,021.25 $5,757.70
$669,500.01 $670,000.00 $737.00 $5,025.00 $5,762.00
$670,000.01 $670,500.00 $737.55 $5,028.75 $5,766.30
$670,500.01 $671,000.00 $738.10 $5,032.50 $5,770.60
$671,000.01 $671,500.00 $738.65 $5,036.25 $5,774.90
$671,500.01 $672,000.00 $739.20 $5,040.00 $5,779.20
$672,000.01 $672,500.00 $739.75 $5,043.75 $5,783.50
$672,500.01 $673,000.00 $740.30 $5,047.50 $5,787.80
$673,000.01 $673,500.00 $740.85 $5,051.25 $5,792.10
$673,500.01 $674,000.00 $741.40 $5,055.00 $5,796.40
$674,000.01 $674,500.00 $741.95 $5,058.75 $5,800.70
$674,500.01 $675,000.00 $742.50 $5,062.50 $5,805.00
$675,000.01 $675,500.00 $743.05 $5,066.25 $5,809.30
$675,500.01